| Most Points |
|---|
| 1. Morne Steyn (Bulls) | 161 |
| 2. Aaron Cruden (Chiefs) | 152 |
| 3. Johan Goosen (Cheetahs) | 145 |
| 4. Beauden Barrett (Hurricanes) | 137 |
| 5. Tom Taylor (Crusaders) | 123 |
| 6. Patrick Lambie (Sharks) | 118 |
| 7. Christian Lealiifano (Brumbies) | 109 |
| 8. Gareth Anscombe (Blues) | 92 |
| 9. Joe Pietersen (Stormers) | 89 |
| 9. Michael Harris (Reds) | 89 |
| 11. David Harvey (Force) | 82 |
| 11. James O'Connor (Rebels) | 82 |
| 13. Brendan McKibbin (Waratahs) | 72 |
| 14. Peter Grant (Stormers) | 64 |
| 15. Chris Noakes (Highlanders) | 62 |
| 16. Elton Jantjies (Lions) | 61 |
| 17. James Stannard (Force) | 51 |
| 18. Daniel Halangahu (Waratahs) | 45 |
| 19. Mike Delany (Highlanders) | 43 |
| 20. Tyler Bleyendaal (Crusaders) | 42 |
| | | Most Tries |
|---|
| 1. Andre Taylor (Hurricanes) | 8 |
| 1. Sona Taumalolo (Chiefs) | 8 |
| 3. Bjorn Basson (Bulls) | 7 |
| 4. Dom Shipperley (Reds) | 6 |
| 4. Robert Fruean (Crusaders) | 6 |
| 6. Henry Speight (Brumbies) | 5 |
| 6. Lelia Masaga (Chiefs) | 5 |
| 6. Lwazi Mvovo (Sharks) | 5 |
| 6. TJ Perenara (Hurricanes) | 5 |
| 10. Adam Thomson (Highlanders) | 4 |
| 10. Bryan Habana (Stormers) | 4 |
| 10. CJ Stander (Bulls) | 4 |
| 10. Conrad Smith (Hurricanes) | 4 |
| 10. Israel Dagg (Crusaders) | 4 |
| 10. Joseph Tomane (Brumbies) | 4 |
| 10. Riaan Viljoen (Sharks) | 4 |
| 10. Scott Higginbotham (Reds) | 4 |
| 10. Tom Kingston (Waratahs) | 4 |
| 10. Willie Le Roux (Cheetahs) | 4 |
| 10. Zane Kirchner (Bulls) | 4 |
|
| Most Conversions |
|---|
| 1. Morne Steyn (Bulls) | 27 |
| 2. Aaron Cruden (Chiefs) | 26 |
| 3. Beauden Barrett (Hurricanes) | 20 |
| 4. Christian Lealiifano (Brumbies) | 17 |
| 4. Johan Goosen (Cheetahs) | 17 |
| 6. Patrick Lambie (Sharks) | 16 |
| 7. Tom Taylor (Crusaders) | 14 |
| 8. Brendan McKibbin (Waratahs) | 11 |
| 8. Chris Noakes (Highlanders) | 11 |
| 8. Gareth Anscombe (Blues) | 11 |
| 11. David Harvey (Force) | 10 |
| 11. Michael Harris (Reds) | 10 |
| 13. Elton Jantjies (Lions) | 8 |
| 13. Frederic Michalak (Sharks) | 8 |
| 13. Kurtley Beale (Rebels) | 8 |
| 16. Daniel Halangahu (Waratahs) | 6 |
| 16. James O'Connor (Rebels) | 6 |
| 16. Joe Pietersen (Stormers) | 6 |
| 16. Peter Grant (Stormers) | 6 |
| 20. Butch James (Lions) | 4 |
| | | Most Penalty Goals |
|---|
| 1. Morne Steyn (Bulls) | 32 |
| 2. Johan Goosen (Cheetahs) | 31 |
| 3. Aaron Cruden (Chiefs) | 30 |
| 3. Tom Taylor (Crusaders) | 30 |
| 5. Beauden Barrett (Hurricanes) | 29 |
| 6. Patrick Lambie (Sharks) | 27 |
| 7. Christian Lealiifano (Brumbies) | 25 |
| 8. Joe Pietersen (Stormers) | 24 |
| 9. Michael Harris (Reds) | 22 |
| 10. James O'Connor (Rebels) | 20 |
| 11. David Harvey (Force) | 19 |
| 11. Gareth Anscombe (Blues) | 19 |
| 13. Brendan McKibbin (Waratahs) | 15 |
| 13. Elton Jantjies (Lions) | 15 |
| 15. Peter Grant (Stormers) | 14 |
| 16. Mike Delany (Highlanders) | 13 |
| 17. Tyler Bleyendaal (Crusaders) | 12 |
| 18. Daniel Halangahu (Waratahs) | 11 |
| 19. Chris Noakes (Highlanders) | 10 |
| 19. James Stannard (Force) | 10 |
|
| Most Drop Goals |
|---|
| 1. Morne Steyn (Bulls) | 2 |
| 2. Colin Slade (Highlanders) | 1 |
| 2. Daniel Carter (Crusaders) | 1 |
| 2. Gareth Anscombe (Blues) | 1 |
| 2. Gary van Aswegen (Stormers) | 1 |
| 2. Jacques Coetzee (Lions) | 1 |
| 2. Johan Goosen (Cheetahs) | 1 |
| 2. Michael Harris (Reds) | 1 |
| | | Most Tackles Made |
|---|
| 1. Marcell Coetzee (Sharks) | 168 |
| 2. David Pocock (Force) | 165 |
| 3. Matt Todd (Crusaders) | 164 |
| 4. Heinrich Brussow (Cheetahs) | 151 |
| 5. Siyamthanda Kolisi (Stormers) | 150 |
| 6. Brodie Retallick (Chiefs) | 139 |
| 7. Philip van der Walt (Cheetahs) | 137 |
| 8. Matthew Hodgson (Force) | 136 |
| 9. Liam Messam (Chiefs) | 131 |
| 10. Luke Jones (Rebels) | 130 |
| 11. Michael Hooper (Brumbies) | 129 |
| 12. Faifili Levave (Hurricanes) | 128 |
| 12. Gareth Delve (Rebels) | 128 |
| 14. George Whitelock (Crusaders) | 127 |
| 15. Jeremy Thrush (Hurricanes) | 123 |
| 15. Liam Gill (Reds) | 123 |
| 17. James Horwill (Reds) | 121 |
| 17. Sam Cane (Chiefs) | 121 |
| 19. Dane Coles (Hurricanes) | 119 |
| 20. Stephen Moore (Brumbies) | 117 |
|
| Most Runs |
|---|
| 1. Nasi Manu (Highlanders) | 153 |
| 2. Adam Thomson (Highlanders) | 116 |
| 2. Nathan Sharpe (Force) | 116 |
| 4. Hosea Gear (Highlanders) | 108 |
| 5. Marcell Coetzee (Sharks) | 106 |
| 6. David Pocock (Force) | 103 |
| 7. Adriaan Strauss (Cheetahs) | 99 |
| 8. Tamati Ellison (Highlanders) | 97 |
| 9. Sonny Bill Williams (Chiefs) | 92 |
| 9. Wycliff Palu (Waratahs) | 92 |
| 11. Coenrad Oosthuizen (Cheetahs) | 89 |
| 11. Liam Messam (Chiefs) | 89 |
| 13. Josh Strauss (Lions) | 88 |
| 13. Keegan Daniel (Sharks) | 88 |
| 13. Matthew Hodgson (Force) | 88 |
| 16. Ben Smith (Highlanders) | 85 |
| 17. Andrew Hore (Highlanders) | 84 |
| 18. Jaco Taute (Lions) | 82 |
| 19. Derick Minnie (Lions) | 81 |
| 20. David Dennis (Waratahs) | 80 |
| | | Most Run Metres |
|---|
| 1. Hosea Gear (Highlanders) | 1042 |
| 2. Ben Smith (Highlanders) | 870 |
| 3. Sonny Bill Williams (Chiefs) | 839 |
| 4. Andre Taylor (Hurricanes) | 838 |
| 5. Tamati Ellison (Highlanders) | 809 |
| 6. Nasi Manu (Highlanders) | 728 |
| 7. Keegan Daniel (Sharks) | 696 |
| 8. Robert Fruean (Crusaders) | 664 |
| 9. Jaco Taute (Lions) | 653 |
| 10. Hennie Daniller (Cheetahs) | 629 |
| 11. Nick Cummins (Force) | 619 |
| 12. Julian Savea (Hurricanes) | 618 |
| 13. Lwazi Mvovo (Sharks) | 613 |
| 14. Jesse Mogg (Brumbies) | 611 |
| 15. Adam Thomson (Highlanders) | 609 |
| 16. Luke Morahan (Reds) | 603 |
| 17. Adam Ashley-Cooper (Waratahs) | 600 |
| 18. Tom Kingston (Waratahs) | 588 |
| 19. Zac Guildford (Crusaders) | 558 |
| 20. Marcell Coetzee (Sharks) | 557 |
|
| Most Kicks |
|---|
| 1. Morne Steyn (Bulls) | 100 |
| 2. Joe Pietersen (Stormers) | 99 |
| 3. Will Genia (Reds) | 84 |
| 4. Berrick Barnes (Waratahs) | 75 |
| 5. Johan Goosen (Cheetahs) | 74 |
| 6. Beauden Barrett (Hurricanes) | 71 |
| 7. Patrick Lambie (Sharks) | 69 |
| 8. David Harvey (Force) | 63 |
| 9. Andrew Ellis (Crusaders) | 59 |
| 10. Aaron Cruden (Chiefs) | 57 |
| 11. Dewaldt Duvenhage (Stormers) | 55 |
| 12. Peter Grant (Stormers) | 51 |
| 13. Nic White (Brumbies) | 50 |
| 14. Jesse Mogg (Brumbies) | 48 |
| 14. Riaan Viljoen (Sharks) | 48 |
| 16. Andre Taylor (Hurricanes) | 47 |
| 17. Brett Sheehan (Force) | 46 |
| 17. Gareth Anscombe (Blues) | 46 |
| 19. Charl Mcleod (Sharks) | 45 |
| 20. Francois Hougaard (Bulls) | 44 |
| | | Most Kick Metres |
|---|
| 1. Morne Steyn (Bulls) | 4294 |
| 2. Joe Pietersen (Stormers) | 3914 |
| 3. Johan Goosen (Cheetahs) | 2813 |
| 4. Berrick Barnes (Waratahs) | 2689 |
| 5. Will Genia (Reds) | 2648 |
| 6. Beauden Barrett (Hurricanes) | 2636 |
| 7. David Harvey (Force) | 2457 |
| 8. Patrick Lambie (Sharks) | 2259 |
| 9. Aaron Cruden (Chiefs) | 2149 |
| 10. Andrew Ellis (Crusaders) | 2037 |
| 11. Peter Grant (Stormers) | 1823 |
| 12. Nic White (Brumbies) | 1783 |
| 13. Jesse Mogg (Brumbies) | 1779 |
| 14. Gareth Anscombe (Blues) | 1610 |
| 15. Dewaldt Duvenhage (Stormers) | 1599 |
| 16. Andre Taylor (Hurricanes) | 1581 |
| 17. Daniel Carter (Crusaders) | 1485 |
| 17. James Stannard (Force) | 1485 |
| 19. Israel Dagg (Crusaders) | 1479 |
| 20. Elton Jantjies (Lions) | 1435 |
|
| Most Pick And Drives |
|---|
| 1. Andrew Hore (Highlanders) | 44 |
| 2. Sona Taumalolo (Chiefs) | 36 |
| 3. Matthew Hodgson (Force) | 31 |
| 3. Nasi Manu (Highlanders) | 31 |
| 5. David Pocock (Force) | 29 |
| 6. Mahonri Schwalger (Chiefs) | 28 |
| 7. Liam Messam (Chiefs) | 27 |
| 8. James Horwill (Reds) | 22 |
| 8. Wycliff Palu (Waratahs) | 22 |
| 10. Nathan Sharpe (Force) | 20 |
| 11. Derick Minnie (Lions) | 19 |
| 12. Adriaan Strauss (Cheetahs) | 18 |
| 12. Benn Robinson (Waratahs) | 18 |
| 12. WP Nel (Cheetahs) | 18 |
| 15. Jason Rutledge (Highlanders) | 17 |
| 16. Brodie Retallick (Chiefs) | 16 |
| 16. Heinrich Brussow (Cheetahs) | 16 |
| 16. Hikawera Elliot (Chiefs) | 16 |
| 16. Tanerau Latimer (Chiefs) | 16 |
| 20. Rodney Blake (Rebels) | 15 |
| | | Most Try Assists |
|---|
| 1. Zane Kirchner (Bulls) | 8 |
| 2. Willie Le Roux (Cheetahs) | 7 |
| 3. Aaron Cruden (Chiefs) | 6 |
| 4. Beauden Barrett (Hurricanes) | 5 |
| 4. Hosea Gear (Highlanders) | 5 |
| 6. Adam Ashley-Cooper (Waratahs) | 4 |
| 6. Julian Savea (Hurricanes) | 4 |
| 6. Morne Steyn (Bulls) | 4 |
| 6. Nic White (Brumbies) | 4 |
| 6. Will Genia (Reds) | 4 |
| 6. Zac Guildford (Crusaders) | 4 |
| 12. Ben Tapuai (Reds) | 3 |
| 12. Christian Lealiifano (Brumbies) | 3 |
| 12. Daniel Carter (Crusaders) | 3 |
| 12. Francois Hougaard (Bulls) | 3 |
| 12. Israel Dagg (Crusaders) | 3 |
| 12. JJ Engelbrecht (Bulls) | 3 |
| 12. Kieran Read (Crusaders) | 3 |
| 12. Kurtley Beale (Rebels) | 3 |
| 12. Tim Whitehead (Sharks) | 3 |
|
| Most Linebreaks |
|---|
| 1. Sona Taumalolo (Chiefs) | 12 |
| 2. Andre Taylor (Hurricanes) | 11 |
| 3. Hosea Gear (Highlanders) | 9 |
| 4. Lelia Masaga (Chiefs) | 8 |
| 4. Luke Morahan (Reds) | 8 |
| 4. Rene Ranger (Blues) | 8 |
| 4. Robert Fruean (Crusaders) | 8 |
| 8. Aaron Cruden (Chiefs) | 7 |
| 8. Akona Ndungane (Bulls) | 7 |
| 8. Ben Smith (Highlanders) | 7 |
| 8. Bernard Foley (Waratahs) | 7 |
| 8. Israel Dagg (Crusaders) | 7 |
| 8. Julian Savea (Hurricanes) | 7 |
| 8. Piet Van Zyl (Cheetahs) | 7 |
| 8. Sonny Bill Williams (Chiefs) | 7 |
| 8. Tim Nanai-Williams (Chiefs) | 7 |
| 17. Christian Lealiifano (Brumbies) | 6 |
| 17. Henry Speight (Brumbies) | 6 |
| 17. Keegan Daniel (Sharks) | 6 |
| 17. Zac Guildford (Crusaders) | 6 |
| | | Most Linebreak Assists |
|---|
| 1. Will Genia (Reds) | 10 |
| 2. Willie Le Roux (Cheetahs) | 8 |
| 3. Aaron Cruden (Chiefs) | 6 |
| 4. Brett Sheehan (Force) | 5 |
| 4. Christian Lealiifano (Brumbies) | 5 |
| 6. Elton Jantjies (Lions) | 4 |
| 6. Hosea Gear (Highlanders) | 4 |
| 6. Julian Savea (Hurricanes) | 4 |
| 6. Kurtley Beale (Rebels) | 4 |
| 6. Zane Kirchner (Bulls) | 4 |
| 11. Ashley Johnson (Cheetahs) | 3 |
| 11. Ben Smith (Highlanders) | 3 |
| 11. Daniel Carter (Crusaders) | 3 |
| 11. David Pocock (Force) | 3 |
| 11. Gareth Anscombe (Blues) | 3 |
| 11. Israel Dagg (Crusaders) | 3 |
| 11. Keegan Daniel (Sharks) | 3 |
| 11. Kieran Read (Crusaders) | 3 |
| 11. Nic White (Brumbies) | 3 |
| 11. Sonny Bill Williams (Chiefs) | 3 |
|
| Most Offloads |
|---|
| 1. Sonny Bill Williams (Chiefs) | 23 |
| 2. Andre Taylor (Hurricanes) | 17 |
| 3. Keegan Daniel (Sharks) | 16 |
| 4. Aaron Cruden (Chiefs) | 14 |
| 4. Ben Smith (Highlanders) | 14 |
| 6. Hosea Gear (Highlanders) | 13 |
| 6. Israel Dagg (Crusaders) | 13 |
| 6. Johan Goosen (Cheetahs) | 13 |
| 6. Rene Ranger (Blues) | 13 |
| 6. Winston Stanley (Force) | 13 |
| 11. Mark Gerrard (Rebels) | 12 |
| 11. Robert Fruean (Crusaders) | 12 |
| 11. Rod Davies (Reds) | 12 |
| 11. Tawera Kerr-Barlow (Chiefs) | 12 |
| 15. Conrad Smith (Hurricanes) | 11 |
| 15. JP Pietersen (Sharks) | 11 |
| 15. Lwazi Mvovo (Sharks) | 11 |
| 15. Peter Grant (Stormers) | 11 |
| 15. Shaun Treeby (Highlanders) | 11 |
| 15. Wycliff Palu (Waratahs) | 11 |
| | | Most Pilfers |
|---|
| 1. Liam Gill (Reds) | 14 |
| 2. Coenrad Oosthuizen (Cheetahs) | 9 |
| 2. Michael Hooper (Brumbies) | 9 |
| 4. David Pocock (Force) | 8 |
| 5. Luke Braid (Blues) | 7 |
| 6. Andrew Hore (Highlanders) | 5 |
| 6. Cobus Grobbelaar (Lions) | 5 |
| 6. Matthew Hodgson (Force) | 5 |
| 9. Derick Minnie (Lions) | 4 |
| 9. Faifili Levave (Hurricanes) | 4 |
| 9. Heinrich Brussow (Cheetahs) | 4 |
| 9. James Haskell (Highlanders) | 4 |
| 9. Karl Lowe (Hurricanes) | 4 |
| 9. Nasi Manu (Highlanders) | 4 |
| 9. Rene Ranger (Blues) | 4 |
| 16. Andre Taylor (Hurricanes) | 3 |
| 16. Bismarck du Plessis (Sharks) | 3 |
| 16. Chris Alcock (Waratahs) | 3 |
| 16. Jacques Botes (Sharks) | 3 |
| 16. Jason Rutledge (Highlanders) | 3 |
|
| Most Lineouts Won |
|---|
| 1. Nathan Sharpe (Force) | 62 |
| 2. Adam Thomson (Highlanders) | 49 |
| 2. Franco van der Merwe (Lions) | 49 |
| 4. Andries Bekker (Stormers) | 47 |
| 5. Hugh Pyle (Rebels) | 45 |
| 6. Juandre Kruger (Bulls) | 43 |
| 7. Brodie Retallick (Chiefs) | 38 |
| 8. Izak van der Westhuizen (Cheetahs) | 35 |
| 9. Matthew Hodgson (Force) | 34 |
| 10. Scott Higginbotham (Reds) | 33 |
| 11. Craig Clarke (Chiefs) | 32 |
| 12. Steven Sykes (Sharks) | 31 |
| 13. Ali Williams (Blues) | 30 |
| 13. Ben Mowen (Brumbies) | 30 |
| 15. Kieran Read (Crusaders) | 29 |
| 15. Sam Whitelock (Crusaders) | 29 |
| 17. James Horwill (Reds) | 27 |
| 18. Anton Bresler (Sharks) | 25 |
| 19. David Dennis (Waratahs) | 24 |
| 19. Jeremy Thrush (Hurricanes) | 24 |
| | | Most Penalties Conceded |
|---|
| 1. Matthew Hodgson (Force) | 22 |
| 2. Dean Mumm (Waratahs) | 17 |
| 2. Derick Minnie (Lions) | 17 |
| 2. Sona Taumalolo (Chiefs) | 17 |
| 5. Coenrad Oosthuizen (Cheetahs) | 16 |
| 6. Ben Tameifuna (Chiefs) | 15 |
| 6. David Pocock (Force) | 15 |
| 6. Salesi Ma'afu (Force) | 15 |
| 6. Werner Kruger (Bulls) | 15 |
| 10. Bismarck du Plessis (Sharks) | 14 |
| 10. Tiaan Liebenberg (Stormers) | 14 |
| 12. Benn Robinson (Waratahs) | 13 |
| 12. Heinrich Brussow (Cheetahs) | 13 |
| 12. James Horwill (Reds) | 13 |
| 15. Ben May (Hurricanes) | 12 |
| 15. Dean Greyling (Bulls) | 12 |
| 15. Nathan Sharpe (Force) | 12 |
| 15. Steven Sykes (Sharks) | 12 |
| 15. WP Nel (Cheetahs) | 12 |
| 20. Wyatt Crockett (Crusaders) | 11 |
|
| Most Turnovers |
|---|
| 1. Corey Flynn (Crusaders) | 27 |
| 1. Tom McCartney (Blues) | 27 |
| 3. Bismarck du Plessis (Sharks) | 26 |
| 4. Adam Thomson (Highlanders) | 24 |
| 4. Dean Mumm (Waratahs) | 24 |
| 4. Tiaan Liebenberg (Stormers) | 24 |
| 7. Keegan Daniel (Sharks) | 23 |
| 7. Will Genia (Reds) | 23 |
| 9. Stephen Moore (Brumbies) | 22 |
| 9. Zane Kirchner (Bulls) | 22 |
| 11. Ali Williams (Blues) | 21 |
| 11. Callie Visagie (Lions) | 21 |
| 11. Jaco Taute (Lions) | 21 |
| 14. Christian Lealiifano (Brumbies) | 20 |
| 14. Kieran Read (Crusaders) | 20 |
| 16. Adriaan Strauss (Cheetahs) | 19 |
| 16. James Hanson (Reds) | 19 |
| 16. Luke Jones (Rebels) | 19 |
| 16. Peter Kimlin (Brumbies) | 19 |
| 20. Chilliboy Ralepelle (Bulls) | 18 |
| | | Most Missed Tackles |
|---|
| 1. Beauden Barrett (Hurricanes) | 31 |
| 1. Nick Phipps (Rebels) | 31 |
| 3. Willem Alberts (Sharks) | 26 |
| 4. Brett Sheehan (Force) | 25 |
| 4. Charl Mcleod (Sharks) | 25 |
| 4. Peter Grant (Stormers) | 25 |
| 4. Rob Horne (Waratahs) | 25 |
| 8. Andrew Ellis (Crusaders) | 24 |
| 8. Willie Le Roux (Cheetahs) | 24 |
| 10. Faifili Levave (Hurricanes) | 23 |
| 10. Nick Cummins (Force) | 23 |
| 12. Aaron Cruden (Chiefs) | 22 |
| 12. Conrad Smith (Hurricanes) | 22 |
| 12. JP Pietersen (Sharks) | 22 |
| 15. Keegan Daniel (Sharks) | 21 |
| 15. Marcell Coetzee (Sharks) | 21 |
| 15. Tim Whitehead (Sharks) | 21 |
| 15. TJ Perenara (Hurricanes) | 21 |
| 19. Chris Lowrey (Blues) | 20 |
| 19. Mark Gerrard (Rebels) | 20 |
|