| Most Points |
|---|
| 1. Gareth Anscombe (Chiefs) | 163 |
| 1. Morne Steyn (Bulls) | 163 |
| 3. Christian Lealiifano (Brumbies) | 143 |
| 4. Beauden Barrett (Hurricanes) | 142 |
| 5. Patrick Lambie (Sharks) | 139 |
| 6. Joe Pietersen (Stormers) | 125 |
| 7. Quade Cooper (Reds) | 123 |
| 8. Brendan McKibbin (Waratahs) | 117 |
| 9. Demetri Catrakilis (Kings) | 107 |
| 10. James O'Connor (Rebels) | 106 |
| 11. Colin Slade (Highlanders) | 73 |
| 12. Chris Noakes (Blues) | 71 |
| 13. Daniel Carter (Crusaders) | 70 |
| 14. Burton Francis (Cheetahs) | 62 |
| 15. Sias Ebersohn (Force) | 58 |
| 15. Tyler Bleyendaal (Crusaders) | 58 |
| 17. Jayden Hayward (Force) | 46 |
| 18. Johan Goosen (Cheetahs) | 43 |
| 19. Frank Halai (Blues) | 40 |
| 19. Jesse Mogg (Brumbies) | 40 |
| | | Most Tries |
|---|
| 1. Frank Halai (Blues) | 8 |
| 2. Henry Speight (Brumbies) | 7 |
| 2. Israel Folau (Waratahs) | 7 |
| 4. Scott Higginbotham (Rebels) | 6 |
| 4. Tim Nanai-Williams (Chiefs) | 6 |
| 6. Alfie Mafi (Force) | 5 |
| 6. Cam Crawford (Waratahs) | 5 |
| 6. Gareth Anscombe (Chiefs) | 5 |
| 6. Hugh Pyle (Rebels) | 5 |
| 6. Jesse Mogg (Brumbies) | 5 |
| 6. Julian Savea (Hurricanes) | 5 |
| 6. Raymond Rhule (Cheetahs) | 5 |
| 6. Rod Davies (Reds) | 5 |
| 6. TJ Perenara (Hurricanes) | 5 |
| 15. Bernard Foley (Waratahs) | 4 |
| 15. Ged Robinson (Rebels) | 4 |
| 15. Hosea Gear (Highlanders) | 4 |
| 15. Kade Poki (Highlanders) | 4 |
| 15. Peter Betham (Waratahs) | 4 |
| 15. Willie le Roux (Cheetahs) | 4 |
|
| Most Conversions |
|---|
| 1. Gareth Anscombe (Chiefs) | 30 |
| 2. Morne Steyn (Bulls) | 21 |
| 3. Beauden Barrett (Hurricanes) | 19 |
| 3. James O'Connor (Rebels) | 19 |
| 3. Quade Cooper (Reds) | 19 |
| 6. Christian Lealiifano (Brumbies) | 17 |
| 7. Daniel Carter (Crusaders) | 16 |
| 7. Joe Pietersen (Stormers) | 16 |
| 9. Brendan McKibbin (Waratahs) | 15 |
| 10. Patrick Lambie (Sharks) | 14 |
| 11. Demetri Catrakilis (Kings) | 13 |
| 12. Chris Noakes (Blues) | 12 |
| 13. Colin Slade (Highlanders) | 9 |
| 14. Johan Goosen (Cheetahs) | 8 |
| 15. Burton Francis (Cheetahs) | 7 |
| 16. Lima Sopoaga (Highlanders) | 6 |
| 17. Baden Kerr (Blues) | 5 |
| 17. Jayden Hayward (Force) | 5 |
| 17. Meyer Bosman (Sharks) | 5 |
| 17. Sias Ebersohn (Force) | 5 |
| | | Most Penalty Goals |
|---|
| 1. Morne Steyn (Bulls) | 36 |
| 1. Patrick Lambie (Sharks) | 36 |
| 3. Beauden Barrett (Hurricanes) | 33 |
| 3. Christian Lealiifano (Brumbies) | 33 |
| 5. Joe Pietersen (Stormers) | 31 |
| 6. Brendan McKibbin (Waratahs) | 29 |
| 7. Demetri Catrakilis (Kings) | 26 |
| 7. Gareth Anscombe (Chiefs) | 26 |
| 9. Quade Cooper (Reds) | 25 |
| 10. James O'Connor (Rebels) | 21 |
| 11. Burton Francis (Cheetahs) | 15 |
| 11. Colin Slade (Highlanders) | 15 |
| 11. Tyler Bleyendaal (Crusaders) | 15 |
| 14. Chris Noakes (Blues) | 14 |
| 14. Sias Ebersohn (Force) | 14 |
| 16. Jayden Hayward (Force) | 12 |
| 17. Daniel Carter (Crusaders) | 11 |
| 18. Aaron Cruden (Chiefs) | 10 |
| 19. Johan Goosen (Cheetahs) | 9 |
| 19. Tom Taylor (Crusaders) | 9 |
|
| Most Drop Goals |
|---|
| 1. Sias Ebersohn (Force) | 2 |
| 2. Burton Francis (Cheetahs) | 1 |
| 2. Demetri Catrakilis (Kings) | 1 |
| 2. Morne Steyn (Bulls) | 1 |
| 2. Patrick Lambie (Sharks) | 1 |
| 2. Tusi Pisi (Hurricanes) | 1 |
| | | Most Tackles Made |
|---|
| 1. Pieter Labuschagne (Cheetahs) | 194 |
| 2. Wimpie van der Walt (Kings) | 184 |
| 3. Ed Quirk (Reds) | 174 |
| 4. Michael Hooper (Waratahs) | 168 |
| 5. Phillip van der Walt (Cheetahs) | 162 |
| 6. Sam Cane (Chiefs) | 156 |
| 7. Matt Todd (Crusaders) | 151 |
| 8. John Hardie (Highlanders) | 149 |
| 9. Heinrich Brussow (Cheetahs) | 148 |
| 10. Matthew Hodgson (Force) | 147 |
| 11. Brodie Retallick (Chiefs) | 146 |
| 11. Robert Ebersohn (Cheetahs) | 146 |
| 13. Liam Gill (Reds) | 145 |
| 14. George Smith (Brumbies) | 144 |
| 15. Francois Uys (Cheetahs) | 138 |
| 15. Siyamthanda Kolisi (Stormers) | 138 |
| 17. Marcell Coetzee (Sharks) | 136 |
| 17. Scott Fuglistaller (Rebels) | 136 |
| 19. Cornell du Preez (Kings) | 135 |
| 19. Luke Braid (Blues) | 135 |
|
| Most Runs |
|---|
| 1. Israel Folau (Waratahs) | 116 |
| 2. Digby Ioane (Reds) | 114 |
| 3. Charles Piutau (Blues) | 106 |
| 4. Peter Saili (Blues) | 102 |
| 5. John Hardie (Highlanders) | 98 |
| 6. Hosea Gear (Highlanders) | 97 |
| 6. Luke Braid (Blues) | 97 |
| 8. Phillip van der Walt (Cheetahs) | 94 |
| 9. Liam Messam (Chiefs) | 93 |
| 10. Alapati Leiua (Hurricanes) | 92 |
| 10. Steven Luatua (Blues) | 92 |
| 12. Julian Savea (Hurricanes) | 91 |
| 12. TJ Ioane (Highlanders) | 91 |
| 12. Tom Marshall (Crusaders) | 91 |
| 15. Jake Schatz (Reds) | 90 |
| 15. Matthew Hodgson (Force) | 90 |
| 17. Deon Fourie (Stormers) | 88 |
| 17. Hugh Pyle (Rebels) | 88 |
| 17. Pierre Spies (Bulls) | 88 |
| 20. George Whitelock (Crusaders) | 86 |
| | | Most Run Metres |
|---|
| 1. Israel Folau (Waratahs) | 1255 |
| 2. Digby Ioane (Reds) | 1157 |
| 3. Charles Piutau (Blues) | 1017 |
| 4. Julian Savea (Hurricanes) | 934 |
| 5. Ben Smith (Highlanders) | 915 |
| 6. Alapati Leiua (Hurricanes) | 885 |
| 7. Hosea Gear (Highlanders) | 848 |
| 8. Frank Halai (Blues) | 819 |
| 9. Tom Marshall (Crusaders) | 810 |
| 10. Rene Ranger (Blues) | 796 |
| 11. Israel Dagg (Crusaders) | 741 |
| 12. Adam Ashley-Cooper (Waratahs) | 711 |
| 13. Kyle Godwin (Force) | 696 |
| 14. Bernard Foley (Waratahs) | 679 |
| 15. James O'Connor (Rebels) | 672 |
| 16. Robert Fruean (Crusaders) | 635 |
| 17. Lelia Masaga (Chiefs) | 624 |
| 18. Jesse Mogg (Brumbies) | 622 |
| 18. Raymond Rhule (Cheetahs) | 622 |
| 20. Alfie Mafi (Force) | 611 |
|
| Most Kicks |
|---|
| 1. Morne Steyn (Bulls) | 127 |
| 2. Beauden Barrett (Hurricanes) | 113 |
| 3. Patrick Lambie (Sharks) | 104 |
| 4. Quade Cooper (Reds) | 94 |
| 5. Demetri Catrakilis (Kings) | 87 |
| 6. Joe Pietersen (Stormers) | 84 |
| 7. Burton Francis (Cheetahs) | 79 |
| 8. Jesse Mogg (Brumbies) | 72 |
| 9. Sias Ebersohn (Force) | 70 |
| 10. Bernard Foley (Waratahs) | 66 |
| 11. Nic White (Brumbies) | 65 |
| 11. Will Genia (Reds) | 65 |
| 13. Aaron Cruden (Chiefs) | 62 |
| 14. James O'Connor (Rebels) | 61 |
| 15. Willie le Roux (Cheetahs) | 58 |
| 16. George Whitehead (Kings) | 57 |
| 17. Matt Toomua (Brumbies) | 56 |
| 18. Chris Noakes (Blues) | 52 |
| 18. Piri Weepu (Blues) | 52 |
| 20. Tyler Bleyendaal (Crusaders) | 50 |
| | | Most Kick Metres |
|---|
| 1. Morne Steyn (Bulls) | 5223 |
| 2. Beauden Barrett (Hurricanes) | 3908 |
| 3. Demetri Catrakilis (Kings) | 3483 |
| 4. Patrick Lambie (Sharks) | 3415 |
| 5. Quade Cooper (Reds) | 3236 |
| 6. Joe Pietersen (Stormers) | 3174 |
| 7. Burton Francis (Cheetahs) | 3061 |
| 8. Jesse Mogg (Brumbies) | 2874 |
| 9. Sias Ebersohn (Force) | 2834 |
| 10. James O'Connor (Rebels) | 2428 |
| 11. Will Genia (Reds) | 2250 |
| 12. Bernard Foley (Waratahs) | 2238 |
| 13. Aaron Cruden (Chiefs) | 2219 |
| 14. Nic White (Brumbies) | 2091 |
| 15. Matt Toomua (Brumbies) | 2073 |
| 16. Daniel Carter (Crusaders) | 2056 |
| 17. George Whitehead (Kings) | 2043 |
| 18. Tyler Bleyendaal (Crusaders) | 1880 |
| 19. Willie le Roux (Cheetahs) | 1775 |
| 20. Elton Jantjies (Stormers) | 1600 |
|
| Most Pick And Drives |
|---|
| 1. Matthew Hodgson (Force) | 27 |
| 2. Kyle Cooper (Sharks) | 25 |
| 3. Deon Fourie (Stormers) | 22 |
| 4. Corey Flynn (Crusaders) | 20 |
| 4. Hugh McMeniman (Force) | 20 |
| 6. Laurie Weeks (Rebels) | 19 |
| 7. Liam Gill (Reds) | 18 |
| 8. Chris Alcock (Force) | 16 |
| 9. Ged Robinson (Rebels) | 15 |
| 9. Luke Jones (Rebels) | 15 |
| 9. Pekahou Cowan (Force) | 15 |
| 9. Rob Simmons (Reds) | 15 |
| 9. Saia Faingaa (Reds) | 15 |
| 14. Andrew Hore (Highlanders) | 14 |
| 14. Heath Tessmann (Force) | 14 |
| 14. Luke Braid (Blues) | 14 |
| 14. Ma'afu Fia (Highlanders) | 14 |
| 14. Pieter-Steph du Toit (Sharks) | 14 |
| 14. Scott Higginbotham (Rebels) | 14 |
| 20. Sam Carter (Brumbies) | 13 |
| | | Most Try Assists |
|---|
| 1. Bernard Foley (Waratahs) | 11 |
| 2. Aaron Cruden (Chiefs) | 7 |
| 3. Beauden Barrett (Hurricanes) | 5 |
| 3. James O'Connor (Rebels) | 5 |
| 3. Quade Cooper (Reds) | 5 |
| 3. Rene Ranger (Blues) | 5 |
| 3. Will Genia (Reds) | 5 |
| 8. Christian Lealiifano (Brumbies) | 4 |
| 8. Patrick Lambie (Sharks) | 4 |
| 10. Elton Jantjies (Stormers) | 3 |
| 10. Francis Saili (Blues) | 3 |
| 10. Gareth Anscombe (Chiefs) | 3 |
| 10. Israel Folau (Waratahs) | 3 |
| 10. Matt Toomua (Brumbies) | 3 |
| 10. Morne Steyn (Bulls) | 3 |
| 10. Nic White (Brumbies) | 3 |
| 10. Nick Phipps (Rebels) | 3 |
| 10. Winston Stanley (Force) | 3 |
| 19. Aaron Smith (Highlanders) | 2 |
| 19. Phillip van der Walt (Cheetahs) | 2 |
|
| Most Linebreaks |
|---|
| 1. Gareth Anscombe (Chiefs) | 10 |
| 1. Peter Betham (Waratahs) | 10 |
| 3. Bernard Foley (Waratahs) | 9 |
| 3. Frank Halai (Blues) | 9 |
| 3. Hosea Gear (Highlanders) | 9 |
| 6. Ben Smith (Highlanders) | 8 |
| 6. Charles Piutau (Blues) | 8 |
| 6. Henry Speight (Brumbies) | 8 |
| 6. Israel Folau (Waratahs) | 8 |
| 6. Kade Poki (Highlanders) | 8 |
| 6. Lelia Masaga (Chiefs) | 8 |
| 6. Michael Hooper (Waratahs) | 8 |
| 6. Rene Ranger (Blues) | 8 |
| 6. Rod Davies (Reds) | 8 |
| 15. Alfie Mafi (Force) | 7 |
| 15. Digby Ioane (Reds) | 7 |
| 15. Scott Higginbotham (Rebels) | 7 |
| 15. Tim Nanai-Williams (Chiefs) | 7 |
| 19. Adam Ashley-Cooper (Waratahs) | 6 |
| 19. Raymond Rhule (Cheetahs) | 6 |
| | | Most Linebreak Assists |
|---|
| 1. Aaron Cruden (Chiefs) | 13 |
| 2. Bernard Foley (Waratahs) | 11 |
| 3. Israel Folau (Waratahs) | 7 |
| 3. Quade Cooper (Reds) | 7 |
| 5. Elton Jantjies (Stormers) | 5 |
| 5. James O'Connor (Rebels) | 5 |
| 5. Rene Ranger (Blues) | 5 |
| 5. Will Genia (Reds) | 5 |
| 9. Ben Smith (Highlanders) | 4 |
| 9. Francis Saili (Blues) | 4 |
| 9. Ma'a Nonu (Highlanders) | 4 |
| 9. Matt Toomua (Brumbies) | 4 |
| 9. Nic White (Brumbies) | 4 |
| 9. Nick Phipps (Rebels) | 4 |
| 15. Christian Lealiifano (Brumbies) | 3 |
| 15. Daniel Carter (Crusaders) | 3 |
| 15. Gareth Anscombe (Chiefs) | 3 |
| 15. Jackson Willison (Blues) | 3 |
| 15. Liam Messam (Chiefs) | 3 |
| 15. Ryan Crotty (Crusaders) | 3 |
|
| Most Offloads |
|---|
| 1. Quade Cooper (Reds) | 31 |
| 2. Israel Folau (Waratahs) | 26 |
| 3. Luke Braid (Blues) | 20 |
| 4. Rene Ranger (Blues) | 19 |
| 5. Ben Smith (Highlanders) | 18 |
| 6. Francois Steyn (Sharks) | 16 |
| 6. Meyer Bosman (Sharks) | 16 |
| 6. Robert Fruean (Crusaders) | 16 |
| 9. Aaron Cruden (Chiefs) | 14 |
| 9. Digby Ioane (Reds) | 14 |
| 9. James O'Connor (Rebels) | 14 |
| 12. Charles Piutau (Blues) | 13 |
| 12. Julian Savea (Hurricanes) | 13 |
| 14. Hosea Gear (Highlanders) | 12 |
| 14. John Hardie (Highlanders) | 12 |
| 14. Phillip van der Walt (Cheetahs) | 12 |
| 14. Ryan Crotty (Crusaders) | 12 |
| 14. Wycliff Palu (Waratahs) | 12 |
| 19. Alapati Leiua (Hurricanes) | 11 |
| 19. Sam Cane (Chiefs) | 11 |
| | | Most Pilfers |
|---|
| 1. Sam Cane (Chiefs) | 8 |
| 2. George Smith (Brumbies) | 7 |
| 2. Liam Gill (Reds) | 7 |
| 2. Rene Ranger (Blues) | 7 |
| 5. Robert Ebersohn (Cheetahs) | 6 |
| 6. Chris Alcock (Force) | 5 |
| 6. Michael Hooper (Waratahs) | 5 |
| 8. Deon Fourie (Stormers) | 4 |
| 8. Jacques Botes (Sharks) | 4 |
| 8. John Hardie (Highlanders) | 4 |
| 8. Nick Phipps (Rebels) | 4 |
| 8. Scott Higginbotham (Rebels) | 4 |
| 8. Tatafu Polota-Nau (Waratahs) | 4 |
| 14. Alby Mathewson (Force) | 3 |
| 14. Heinrich Brussow (Cheetahs) | 3 |
| 14. Hugh Pyle (Rebels) | 3 |
| 14. Jack Lam (Hurricanes) | 3 |
| 14. Luke Braid (Blues) | 3 |
| 14. Meyer Bosman (Sharks) | 3 |
| 14. Tawera Kerr-Barlow (Chiefs) | 3 |
|
| Most Lineouts Won |
|---|
| 1. Ben Mowen (Brumbies) | 64 |
| 2. Andries Bekker (Stormers) | 59 |
| 2. Juandre Kruger (Bulls) | 59 |
| 4. Franco van der Merwe (Sharks) | 50 |
| 5. David Dennis (Waratahs) | 48 |
| 6. Scott Higginbotham (Rebels) | 44 |
| 7. De Kock Steenkamp (Stormers) | 40 |
| 7. Rob Simmons (Reds) | 40 |
| 7. Toby Lynn (Force) | 40 |
| 10. Jeremy Thrush (Hurricanes) | 39 |
| 10. Sam Whitelock (Crusaders) | 39 |
| 12. Hugh Pyle (Rebels) | 36 |
| 13. Flip van der Merwe (Bulls) | 34 |
| 13. Sam Wykes (Force) | 34 |
| 15. Pieter-Steph du Toit (Sharks) | 33 |
| 15. Victor Vito (Hurricanes) | 33 |
| 17. Brodie Retallick (Chiefs) | 32 |
| 17. Jake Schatz (Reds) | 32 |
| 17. Lodewyk de Jager (Cheetahs) | 32 |
| 20. Steven Sykes (Kings) | 30 |
| | | Most Penalties Conceded |
|---|
| 1. Wyatt Crockett (Crusaders) | 25 |
| 2. Ben Mowen (Brumbies) | 19 |
| 2. Greg Holmes (Reds) | 19 |
| 4. Ben Alexander (Brumbies) | 18 |
| 5. Ali Williams (Blues) | 17 |
| 5. Ben Franks (Hurricanes) | 17 |
| 7. Matthew Hodgson (Force) | 16 |
| 7. Steven Kitshoff (Stormers) | 16 |
| 9. Sam Carter (Brumbies) | 14 |
| 9. Scott Fuglistaller (Rebels) | 14 |
| 11. Michael Hooper (Waratahs) | 13 |
| 11. Schalk Ferreira (Kings) | 13 |
| 11. Scott Higginbotham (Rebels) | 13 |
| 14. Angus Ta'avao (Blues) | 12 |
| 14. Coenrad Oosthuizen (Cheetahs) | 12 |
| 14. Laurie Weeks (Rebels) | 12 |
| 14. Liam Messam (Chiefs) | 12 |
| 18. Jake Schatz (Reds) | 11 |
| 18. Karl Lowe (Hurricanes) | 11 |
| 18. Pieter Labuschagne (Cheetahs) | 11 |
|
| Most Turnovers |
|---|
| 1. Quade Cooper (Reds) | 33 |
| 1. Stephen Moore (Brumbies) | 33 |
| 3. Adriaan Strauss (Cheetahs) | 28 |
| 3. Deon Fourie (Stormers) | 28 |
| 5. Raymond Rhule (Cheetahs) | 25 |
| 6. Charles Piutau (Blues) | 24 |
| 7. Rene Ranger (Blues) | 23 |
| 8. Digby Ioane (Reds) | 22 |
| 8. Heath Tessmann (Force) | 22 |
| 10. Bernard Foley (Waratahs) | 21 |
| 10. Ged Robinson (Rebels) | 21 |
| 10. Julian Savea (Hurricanes) | 21 |
| 10. Nathan Charles (Force) | 21 |
| 10. Scott Higginbotham (Rebels) | 21 |
| 10. Tatafu Polota-Nau (Waratahs) | 21 |
| 16. Alapati Leiua (Hurricanes) | 20 |
| 16. Asaeli Tikoirotuma (Chiefs) | 20 |
| 16. Israel Folau (Waratahs) | 20 |
| 19. Brendan McKibbin (Waratahs) | 19 |
| 19. Hikawera Elliot (Chiefs) | 19 |
| | | Most Missed Tackles |
|---|
| 1. Chris Noakes (Blues) | 31 |
| 2. Robert Ebersohn (Cheetahs) | 30 |
| 3. Michael Hooper (Waratahs) | 29 |
| 3. Raymond Rhule (Cheetahs) | 29 |
| 5. Beauden Barrett (Hurricanes) | 27 |
| 6. Pierre Spies (Bulls) | 23 |
| 7. Brad Shields (Hurricanes) | 22 |
| 7. Mitch Inman (Rebels) | 22 |
| 7. Sergeal Petersen (Kings) | 22 |
| 10. Alapati Leiua (Hurricanes) | 21 |
| 10. Asaeli Tikoirotuma (Chiefs) | 21 |
| 10. Matthew Hodgson (Force) | 21 |
| 10. Phillip van der Walt (Cheetahs) | 21 |
| 14. Demetri Catrakilis (Kings) | 20 |
| 14. JJ Engelbrecht (Bulls) | 20 |
| 14. Kyle Godwin (Force) | 20 |
| 14. Ronnie Cooke (Kings) | 20 |
| 14. Siyamthanda Kolisi (Stormers) | 20 |
| 19. Jacques Engelbrecht (Kings) | 19 |
| 19. Juandre Kruger (Bulls) | 19 |
|